Explore the World's Most Complete Motorbike Database.
Chronological Archive
Recently Added Models
| Make | Model | Year | Engine | Power | Price (est.) |
|---|---|---|---|---|---|
| BMW | R 1300 GS | 2024 | 1,300 cc Boxer | 145 hp | $18,895 |
| Kawasaki | Ninja ZX-4RR | 2024 | 399 cc Inline-4 | 76 hp | $9,699 |
| Suzuki | GSX-8R | 2024 | 776 cc Parallel-Twin | 82 hp | $9,439 |
| Ducati | Hypermotard 698 Mono | 2024 | 659 cc Single | 77 hp | $12,995 |
| Triumph | Scrambler 400 X | 2024 | 398 cc Single | 39.5 hp | $5,595 |
| Yamaha | XSR900 GP | 2024 | 890 cc Inline-3 | 117 hp | $12,500 |
Matchups Metrics
Popular Side-by-Side Comparisons
- Models Indexed
- 10,000+
- Design Variants
- 45,000+
- Specs per Model
- 180+
- Precision Rate
- 99.8%
- Countries Covered
- 50+
Start Searching the Index
Gain instantaneous, unthrottled access to power limits, original blueprints, safety specs, and carburetor components. Let's map performance together.